Bảng Xếp Hạng
XH Đội bóng Tr T H B +/- Đ
1 Akwa United Akwa United 38 19 14 5 +29 71
2 Enyimba International Enyimba International 38 18 12 8 +8 66
3 Kwara United Kwara United 38 19 8 11 +20 65
4 Nasarawa United FC Nasarawa United FC 38 20 5 13 +17 65
5 Kano Pillars Kano Pillars 38 19 7 12 +9 64
6 Rivers United Rivers United 38 18 9 11 +12 63
7 Enugu Rangers International Enugu Rangers International 38 18 8 12 +12 62
8 Lobi Stars Lobi Stars 38 17 7 14 +4 58
9 Plateau United Plateau United 38 14 9 15 +10 51
10 MFM FC MFM FC 38 13 12 13 0 51
11 Akwa Starlets Akwa Starlets 38 15 5 18 -10 50
12 Katsina United Katsina United 38 14 7 17 -7 49
13 Heartland FC Heartland FC 38 13 9 16 -7 48
14 Abia Warriors Abia Warriors 38 12 11 15 +6 47
15 Wikki Tourists Wikki Tourists 38 12 9 17 -7 45
16 Sunshine Stars FC Sunshine Stars FC 38 11 12 15 -11 45
17 Jigawa Golden Stars Jigawa Golden Stars 38 11 10 17 -17 43
18 Warri Wolves FC Warri Wolves FC 38 11 8 19 -15 41
19 Ifeanyi Ubah Ifeanyi Ubah 38 9 12 17 -18 39
20 Adamawa United Adamawa United 38 5 10 23 -35 25
Lịch thi đấu
Vòng 38
Thông tin
The NPFL runs a 38 match day season. Each Club shall play 2 League Matches against every other Club in the League each Season; being the Home Club in respect of one such League Match and the Visiting Club in respect of the other. Each club shall be scored three points for a win, one point for a draw on the League Table and zero point for a defeat. The position of Clubs in the table shall be determined by the number of points scored in that Season, the Club having scored the highest number of points being at the top of the table and the Club having scored the lowest number of points being at the bottom. If any two or more Clubs have scored the same number of points their position in the table shall be determined on Goal difference, Goals scored and goals conceded before head to head results. If at the end of the Season either the League Champions or the Clubs to be relegated or the question of qualification for other competitions cannot be determined because two or more Clubs are equal on points, goal difference and goals scored, they will fight for Play-off. Four clubs with the lowest points will relegate at the end of the season while four clubs will be promoted to join the NPFL from the Nigeria National League.