Bảng Xếp Hạng
XH Đội bóng Tr T H B +/- Đ
1 Plateau United Plateau United 38 19 9 10 +24 66
2 MFM FC MFM FC 38 19 5 14 +1 62
3 Enyimba International Enyimba International 38 18 7 13 +15 61
4 Akwa United Akwa United 38 17 9 12 +16 60
5 Nasarawa United FC Nasarawa United FC 38 16 8 14 +5 56
6 El Kanemi Warriors El Kanemi Warriors 38 18 2 18 -4 56
7 Lobi Stars Lobi Stars 38 15 9 14 +4 54
8 Kano Pillars Kano Pillars 38 16 6 16 +3 54
9 Ifeanyi Ubah Ifeanyi Ubah 38 15 9 14 +1 54
10 Sunshine Stars FC Sunshine Stars FC 38 17 3 18 -2 54
11 Niger Tornadoes FC Niger Tornadoes FC 38 16 6 16 -4 54
12 Abia Warriors Abia Warriors 38 15 8 15 +8 53
13 Enugu Rangers International Enugu Rangers International 38 14 11 13 -5 53
14 Wikki Tourists Wikki Tourists 38 16 5 17 -5 53
15 Rivers United Rivers United 38 14 10 14 +1 52
16 Katsina United Katsina United 38 15 7 16 -1 52
17 Shooting Stars SC Shooting Stars SC 38 13 11 14 -6 50
18 Bukola Babes(ABS) Bukola Babes(ABS) 38 14 7 17 -13 49
19 Gombe United Gombe United 38 11 10 17 -16 43
20 Remo Stars Remo Stars 38 7 8 23 -22 29
Lịch thi đấu
Vòng 38
Thông tin
The NPFL runs a 38 match day season. Each Club shall play 2 League Matches against every other Club in the League each Season; being the Home Club in respect of one such League Match and the Visiting Club in respect of the other. Each club shall be scored three points for a win, one point for a draw on the League Table and zero point for a defeat. The position of Clubs in the table shall be determined by the number of points scored in that Season, the Club having scored the highest number of points being at the top of the table and the Club having scored the lowest number of points being at the bottom. If any two or more Clubs have scored the same number of points their position in the table shall be determined on Goal difference, Goals scored and goals conceded before head to head results. If at the end of the Season either the League Champions or the Clubs to be relegated or the question of qualification for other competitions cannot be determined because two or more Clubs are equal on points, goal difference and goals scored, they will fight for Play-off. Four clubs with the lowest points will relegate at the end of the season while four clubs will be promoted to join the NPFL from the Nigeria National League.