Bảng Xếp Hạng
XH Đội bóng Tr T H B +/- Đ
1 Kano Pillars Kano Pillars 38 19 8 11 +15 65
2 Enyimba International Enyimba International 38 18 10 10 +23 64
3 Warri Wolves FC Warri Wolves FC 38 18 9 11 +13 63
4 Nasarawa United FC Nasarawa United FC 38 18 7 13 +8 61
5 Giwa FC Giwa FC 38 17 8 13 +9 59
6 Abia Warriors Abia Warriors 38 17 7 14 +10 58
8 Dolphins FC Dolphins FC 38 15 10 13 +11 55
9 Heartland FC Heartland FC 38 14 13 11 +9 55
10 Lobi Stars Lobi Stars 38 17 3 18 -10 54
11 Sharks FC Sharks FC 38 14 11 13 +5 53
12 Sunshine Stars FC Sunshine Stars FC 38 13 13 12 +3 52
13 El Kanemi Warriors El Kanemi Warriors 38 14 9 15 +8 51
14 Bayelsa United Bayelsa United 38 16 3 19 -5 51
15 Akwa United Akwa United 38 14 9 15 -5 51
16 Taraba FC Taraba FC 38 15 6 17 -7 51
17 Gombe United Gombe United 38 13 9 16 -2 48
18 Crown FC Crown FC 38 11 6 21 -27 39
19 Kaduna United FC Kaduna United FC 38 11 5 22 -21 38
20 Nembe City FC Nembe City FC 38 7 11 20 -44 32
Lịch thi đấu
Vòng 38
Thông tin
The NPFL runs a 38 match day season. Each Club shall play 2 League Matches against every other Club in the League each Season; being the Home Club in respect of one such League Match and the Visiting Club in respect of the other. Each club shall be scored three points for a win, one point for a draw on the League Table and zero point for a defeat. The position of Clubs in the table shall be determined by the number of points scored in that Season, the Club having scored the highest number of points being at the top of the table and the Club having scored the lowest number of points being at the bottom. If any two or more Clubs have scored the same number of points their position in the table shall be determined on Goal difference, Goals scored and goals conceded before head to head results. If at the end of the Season either the League Champions or the Clubs to be relegated or the question of qualification for other competitions cannot be determined because two or more Clubs are equal on points, goal difference and goals scored, they will fight for Play-off. Four clubs with the lowest points will relegate at the end of the season while four clubs will be promoted to join the NPFL from the Nigeria National League.