Bảng Xếp Hạng
XH Đội bóng Tr T H B +/- Đ
1 Kano Pillars Kano Pillars 36 17 10 9 +18 61
2 Enugu Rangers International Enugu Rangers International 36 17 6 13 +17 57
3 Lobi Stars Lobi Stars 36 17 4 15 +8 55
4 Enyimba International Enyimba International 36 16 6 14 +9 54
5 Sunshine Stars FC Sunshine Stars FC 36 15 8 13 +7 53
6 Shooting Stars SC Shooting Stars SC 36 15 8 13 0 53
7 Sharks FC Sharks FC 36 16 5 15 -1 53
8 Heartland FC Heartland FC 36 14 9 13 +1 51
9 Akwa United Akwa United 36 15 6 15 -2 51
10 Kwara United Kwara United 36 15 5 16 -2 50
11 Kaduna United FC Kaduna United FC 36 15 5 16 -4 50
12 Wikki Tourists Wikki Tourists 36 16 2 18 -9 50
13 Niger Tornadoes FC Niger Tornadoes FC 36 14 7 15 -3 49
14 Gombe United Gombe United 36 14 7 15 -7 49
15 Warri Wolves FC Warri Wolves FC 36 13 9 14 +2 48
16 Bukola Babes(ABS) Bukola Babes(ABS) 36 14 6 16 +1 48
17 Dolphins FC Dolphins FC 36 14 5 17 -8 47
18 Jigawa Golden Stars Jigawa Golden Stars 36 13 7 16 -13 46
19 Rising Stars Rising Stars 36 10 9 17 -14 39
20 Ocean Boys Ocean Boys 0 0 0 0 0 0
Lịch thi đấu
Vòng 38
Thông tin
The NPFL runs a 38 match day season. Each Club shall play 2 League Matches against every other Club in the League each Season; being the Home Club in respect of one such League Match and the Visiting Club in respect of the other. Each club shall be scored three points for a win, one point for a draw on the League Table and zero point for a defeat. The position of Clubs in the table shall be determined by the number of points scored in that Season, the Club having scored the highest number of points being at the top of the table and the Club having scored the lowest number of points being at the bottom. If any two or more Clubs have scored the same number of points their position in the table shall be determined on Goal difference, Goals scored and goals conceded before head to head results. If at the end of the Season either the League Champions or the Clubs to be relegated or the question of qualification for other competitions cannot be determined because two or more Clubs are equal on points, goal difference and goals scored, they will fight for Play-off. Four clubs with the lowest points will relegate at the end of the season while four clubs will be promoted to join the NPFL from the Nigeria National League.