Bảng Xếp Hạng
XH Đội bóng Tr T H B +/- Đ
2 Rivers United Rivers United 36 19 3 14 +9 60
3 Wikki Tourists Wikki Tourists 36 16 9 11 +17 57
4 Ifeanyi Ubah Ifeanyi Ubah 36 16 8 12 +4 56
5 Lobi Stars Lobi Stars 36 16 7 13 +6 55
6 Sunshine Stars FC Sunshine Stars FC 36 14 11 11 +7 53
7 Kano Pillars Kano Pillars 36 15 7 14 +7 52
8 El Kanemi Warriors El Kanemi Warriors 36 16 3 17 -5 51
9 Enyimba International Enyimba International 36 14 8 14 -1 50
10 Nasarawa United FC Nasarawa United FC 36 16 2 18 -2 50
11 Niger Tornadoes FC Niger Tornadoes FC 36 15 4 17 -2 49
12 Plateau United Plateau United 36 13 10 13 -3 49
13 MFM FC MFM FC 36 13 9 14 +2 48
14 Abia Warriors Abia Warriors 36 12 12 12 -4 48
15 Akwa United Akwa United 36 13 8 15 -1 47
16 Warri Wolves FC Warri Wolves FC 36 12 9 15 -9 45
17 Heartland FC Heartland FC 36 11 11 14 -5 44
18 Shooting Stars SC Shooting Stars SC 36 13 5 18 -13 44
19 Ikorodu City FC Ikorodu City FC 36 7 11 18 -23 32
Lịch thi đấu
Vòng 38
Thông tin
The NPFL runs a 38 match day season. Each Club shall play 2 League Matches against every other Club in the League each Season; being the Home Club in respect of one such League Match and the Visiting Club in respect of the other. Each club shall be scored three points for a win, one point for a draw on the League Table and zero point for a defeat. The position of Clubs in the table shall be determined by the number of points scored in that Season, the Club having scored the highest number of points being at the top of the table and the Club having scored the lowest number of points being at the bottom. If any two or more Clubs have scored the same number of points their position in the table shall be determined on Goal difference, Goals scored and goals conceded before head to head results. If at the end of the Season either the League Champions or the Clubs to be relegated or the question of qualification for other competitions cannot be determined because two or more Clubs are equal on points, goal difference and goals scored, they will fight for Play-off. Four clubs with the lowest points will relegate at the end of the season while four clubs will be promoted to join the NPFL from the Nigeria National League.