Bảng Xếp Hạng
XH Đội bóng Tr T H B +/- Đ
1 Enyimba International Enyimba International 38 18 9 11 +15 63
2 Kano Pillars Kano Pillars 38 20 3 15 +6 63
3 Bayelsa United Bayelsa United 38 19 4 15 +3 61
4 Enugu Rangers International Enugu Rangers International 38 18 4 16 +10 58
5 El Kanemi Warriors El Kanemi Warriors 38 17 7 14 +7 58
6 Warri Wolves FC Warri Wolves FC 38 15 10 13 +9 55
7 Gombe United Gombe United 38 18 1 19 -8 55
8 Sharks FC Sharks FC 38 15 8 15 +2 53
9 Dolphins FC Dolphins FC 38 15 8 15 -2 53
10 Kaduna United FC Kaduna United FC 38 17 2 19 -7 53
11 Heartland FC Heartland FC 38 16 4 18 +6 52
12 Sunshine Stars FC Sunshine Stars FC 38 15 7 16 +4 52
13 Kwara United Kwara United 38 14 10 14 +1 52
14 Nasarawa United FC Nasarawa United FC 38 15 7 16 -5 52
15 Lobi Stars Lobi Stars 38 15 7 16 -5 52
16 Nembe City FC Nembe City FC 38 16 4 18 -16 52
17 Akwa United Akwa United 38 14 9 15 -5 51
18 Wikki Tourists Wikki Tourists 38 16 2 20 -1 50
19 Bukola Babes(ABS) Bukola Babes(ABS) 38 14 7 17 -9 49
20 Shooting Stars SC Shooting Stars SC 38 13 7 18 -5 46
Lịch thi đấu
Vòng 38
Thông tin
The NPFL runs a 38 match day season. Each Club shall play 2 League Matches against every other Club in the League each Season; being the Home Club in respect of one such League Match and the Visiting Club in respect of the other. Each club shall be scored three points for a win, one point for a draw on the League Table and zero point for a defeat. The position of Clubs in the table shall be determined by the number of points scored in that Season, the Club having scored the highest number of points being at the top of the table and the Club having scored the lowest number of points being at the bottom. If any two or more Clubs have scored the same number of points their position in the table shall be determined on Goal difference, Goals scored and goals conceded before head to head results. If at the end of the Season either the League Champions or the Clubs to be relegated or the question of qualification for other competitions cannot be determined because two or more Clubs are equal on points, goal difference and goals scored, they will fight for Play-off. Four clubs with the lowest points will relegate at the end of the season while four clubs will be promoted to join the NPFL from the Nigeria National League.