Bảng Xếp Hạng
XH Đội bóng Tr T H B +/- Đ
1 East Bengal East Bengal 20 13 3 4 +17 42
2 Chennai City Chennai City 20 12 4 4 +17 40
3 Real Kashmir FC Real Kashmir FC 19 10 6 3 +11 36
4 Churchill Brothers Churchill Brothers 20 9 7 4 +12 34
5 Mohun Bagan Mohun Bagan 20 8 5 7 -1 29
6 Neroca FC Neroca FC 20 7 5 8 +1 26
7 Aizawl FC Aizawl FC 20 6 6 8 -1 24
8 Indian Arrows Indian Arrows 20 7 3 10 -6 24
9 Gokulam Kerala FC Gokulam Kerala FC 20 3 8 9 -8 17
10 Minerva Punjab Minerva Punjab 19 4 5 10 -9 17
11 Shillong Lajong FC Shillong Lajong FC 20 3 2 15 -33 11
Lịch thi đấu
Vòng 22
Thống kê cầu thủ
Thông tin
The First division of the Indian League, also known as the I League, adopts a home-and-away double-cycle system. The winner of each match gets 3 points, while the loser gets no points. The winners of each draw get 1 point.