Bảng Xếp Hạng
XH Đội bóng Tr T H B +/- Đ
1 Churchill Brothers Churchill Brothers 22 13 7 2 +30 46
2 Mohun Bagan Mohun Bagan 22 13 4 5 +10 43
3 Sporting Clube de Goa Sporting Clube de Goa 22 13 4 5 +8 43
4 Dempo SC Dempo SC 22 8 7 7 +9 31
5 Mahindra United Mahindra United 22 8 7 7 +6 31
6 East Bengal East Bengal 22 7 7 8 +5 28
7 Mumbai FC Mumbai FC 22 7 7 8 -5 28
8 United SC Kolkata United SC Kolkata 22 6 8 8 -6 26
9 JCT FC JCT FC 22 6 7 9 -3 25
10 FC Air India FC Air India 22 5 9 8 -5 24
11 Mohammedan SC Mohammedan SC 22 5 7 10 -14 22
12 Vasco SC Vasco SC 22 2 4 16 -35 10
Lịch thi đấu
Vòng 22
Thông tin
The First division of the Indian League, also known as the I League, adopts a home-and-away double-cycle system. The winner of each match gets 3 points, while the loser gets no points. The winners of each draw get 1 point.