Bảng Xếp Hạng
XH Đội bóng Tr T H B +/- Đ
1 Churchill Brothers Churchill Brothers 26 16 7 3 +34 55
2 Pune FC Pune FC 26 16 4 6 +27 52
3 East Bengal East Bengal 26 13 8 5 +24 47
4 United SC Kolkata United SC Kolkata 26 13 5 8 +20 44
5 Mohun Bagan Mohun Bagan 26 11 8 7 +8 41
6 Dempo SC Dempo SC 26 11 7 8 +12 40
7 Sporting Clube de Goa Sporting Clube de Goa 26 9 8 9 -5 35
8 Salgaocar Sports Club Salgaocar Sports Club 26 9 6 11 +5 33
9 Mumbai FC Mumbai FC 26 8 8 10 -6 32
10 ONGC FC ONGC FC 26 7 10 9 -10 31
11 Shillong Lajong FC Shillong Lajong FC 26 6 10 10 -14 28
12 Indian Arrows Indian Arrows 26 6 5 15 -20 23
13 FC Air India FC Air India 26 4 7 15 -35 19
14 United Sikkim United Sikkim 26 2 9 15 -40 15
Lịch thi đấu
Vòng 26
Thông tin
The First division of the Indian League, also known as the I League, adopts a home-and-away double-cycle system. The winner of each match gets 3 points, while the loser gets no points. The winners of each draw get 1 point.