Bảng Xếp Hạng
Group stage
Bảng A
XH Đội bóng Tr T H B +/- Đ
1 Gold Coast United Gold Coast United 3 2 0 1 +3 6
2 Brisbane Roar FC Am Brisbane Roar FC Am 3 2 0 1 +1 6
3 Brisbane Strikers Brisbane Strikers 3 1 0 2 0 3
4 North Star North Star 3 1 0 2 -4 3
Bảng B
XH Đội bóng Tr T H B +/- Đ
1 Peninsula Power Peninsula Power 3 3 0 0 +6 9
2 Rochedale Rovers Rochedale Rovers 3 1 1 1 +5 4
4 Broadbeach United Broadbeach United 3 0 0 3 -10 0
Bảng C
XH Đội bóng Tr T H B +/- Đ
1 Logan Lightning Logan Lightning 3 2 0 1 +3 6
2 Holland Park Hawks FC Holland Park Hawks FC 3 1 1 1 0 4
3 Eastern Suburbs Eastern Suburbs 3 1 1 1 -2 4
4 Magic United TFA Magic United TFA 3 1 0 2 -1 3
Bảng D
XH Đội bóng Tr T H B +/- Đ
1 Brisbane City SC Brisbane City SC 3 2 1 0 +9 7
2 Moreton Bay United Moreton Bay United 3 2 1 0 +5 7
3 Caboolture FC Caboolture FC 3 1 0 2 -4 3
4 Capalaba Capalaba 3 0 0 3 -10 0
Bảng E
XH Đội bóng Tr T H B +/- Đ
2 Robina City Blue Robina City Blue 3 2 0 1 +1 6
3 Gold Coast Knights Gold Coast Knights 3 1 1 1 -1 4
4 Redlands United FC Redlands United FC 3 0 0 3 -6 0
Bảng F
XH Đội bóng Tr T H B +/- Đ
1 Queensland Lions FC Queensland Lions FC 3 3 0 0 +5 9
2 Brisbane Wolves Brisbane Wolves 3 2 0 1 +8 6
3 Ipswich City Ipswich City 3 1 0 2 0 3
4 St George Willawong FC St George Willawong FC 3 0 0 3 -13 0
Lịch thi đấu
Bán kết