Bảng Xếp Hạng
Group stage
Bảng A
XH Đội bóng Tr T H B +/- Đ
1 U21 Aston Villa U21 Aston Villa 6 4 2 0 +7 14
2 U21 Swansea City U21 Swansea City 6 3 1 2 +9 10
3 U21 Brighton U21 Brighton 6 3 1 2 +3 10
4 U21 Hull City U21 Hull City 6 0 0 6 -19 0
Bảng B
XH Đội bóng Tr T H B +/- Đ
1 U21 Sheffield Utd U21 Sheffield Utd 6 3 1 2 +3 10
2 U21 Blackburn Rovers U21 Blackburn Rovers 6 3 1 2 +1 10
3 U21 West Bromwich U21 West Bromwich 6 3 1 2 -2 10
4 U21 Reading U21 Reading 6 1 1 4 -2 4
Bảng C
XH Đội bóng Tr T H B +/- Đ
1 Bournemouth AFC U21 Bournemouth AFC U21 6 5 1 0 +14 16
2 U21 Norwich City U21 Norwich City 6 3 1 2 +6 10
3 U21 Wolves U21 Wolves 6 1 2 3 -5 5
4 U21 Charlton Athletic U21 Charlton Athletic 6 1 0 5 -15 3
Bảng D
XH Đội bóng Tr T H B +/- Đ
1 U21 Chelsea U21 Chelsea 6 5 1 0 +11 16
2 U21 Leeds United U21 Leeds United 6 4 1 1 +6 13
3 U21 Colchester United U21 Colchester United 6 2 0 4 -4 6
4 Luton Town U21 Luton Town U21 6 0 0 6 -13 0
Bảng E
XH Đội bóng Tr T H B +/- Đ
1 U21 Tottenham Hotspur U21 Tottenham Hotspur 6 5 0 1 +3 15
2 U21 Sunderland U21 Sunderland 6 3 1 2 +1 10
3 U21 Bristol City U21 Bristol City 6 2 0 4 0 6
4 Peterborough U21 Peterborough U21 6 1 1 4 -4 4
Bảng F
XH Đội bóng Tr T H B +/- Đ
1 U21 Nottingham Forest U21 Nottingham Forest 6 4 1 1 +13 13
2 Fleetwood Town U21 Fleetwood Town U21 6 2 2 2 +2 8
3 U21 Newcastle U21 Newcastle 6 1 3 2 -3 6
4 U21 Huddersfield Town U21 Huddersfield Town 6 1 2 3 -12 5
Bảng G
XH Đội bóng Tr T H B +/- Đ
1 U21 Fulham U21 Fulham 6 3 2 1 +16 11
2 U21 Leicester City U21 Leicester City 6 3 0 3 -3 9
3 U21 Brentford U21 Brentford 6 1 3 2 -5 6
4 Burnley U21 Burnley U21 6 1 3 2 -8 6
Bảng H
XH Đội bóng Tr T H B +/- Đ
1 U21 Crystal Palace U21 Crystal Palace 6 4 0 2 +5 12
2 U21 Middlesbrough U21 Middlesbrough 6 3 0 3 +2 9
3 U21 Ipswich U21 Ipswich 6 2 1 3 -1 7
4 U21 Birmingham U21 Birmingham 6 2 1 3 -6 7
Lịch thi đấu
Chung kết
Thống kê cầu thủ
XH Cầu thủ Ghi